Rental
Hydraulic Excavators
Caterpillar serves all regions of the world so we build many different configurations of hydraulic excavators. Your Cat dealer has exact machine specifications available in your area to help you choose what best meets your needs.
Mini Hydraulic Excavators
MODEL |
ENGINE MODEL |
NET POWER |
OPERATING WEIGHT |
|
|
|
|
|
|
|
|
| ||||
| Mitsubishi L3E NA Diesel | 18.1 hp | 3549 lb | ||
|
| ||||
| Mitsubishi L3NE NA Diesel | 18.1 hp | 3703 lb | ||
|
| ||||
| Mitsubishi S3L2 NA Diesel | 24.9 hp | 6052 lb | ||
|
| ||||
| Mitsubishi S3Q2 | 30 hp | 7573 lb | ||
|
| ||||
| Mitsubishi S3Q2-T | 39 hp | 8356 lb | ||
|
| ||||
| Mitsubishi S4Q2 | 42 hp | 10582 lb | ||
|
| ||||
| Mitsubishi S4Q2-T | 47 hp | 11464 lb | ||
|
| ||||
| Mitsubishi 4M40 TL | 55.6 hp | 15598 lb | ||
|
| ||||
| Mitsubishi 4M40 TL | 55.6 hp | 17306 lb | ||
|
| ||||
| Mitsubishi 4M40 TL | 55.6 hp | 18519 lb | ||
|
| ||||
|
| ||||
Small Hydraulic Excavators
MODEL |
ENGINE MODEL |
FLYWHEEL POWER |
OPERATING WEIGHT |
|
|
|
|
|
|
|
|
| ||||
| Cat® C4.2 ACERT™ | 80 hp | 27514 lb | ||
|
| ||||
| Cat® C4.2 ACERT™ | 90 hp | 28480 lb | ||
|
| ||||
| Cat® C4.2 ACERT™ | 90 hp | 30865 lb | ||
|
| ||||
| Cat® C4.2 ACERT™ | 115 hp | 38095 lb | ||
|
| ||||
| Cat® C4.2 ACERT™ | 125 hp | 43872 lb | ||
|
| ||||
|
| ||||
Medium Hydraulic Excavators
MODEL |
ENGINE MODEL |
NET FLYWHEEL POWER |
OPERATING WEIGHT |
|
|
|
|
|
|
|
|
| ||||
| Cat® C9 ACERT™ | 268 hp | 80464 lb | ||
|
| ||||
| Cat® C6.4 ACERT™ | 148 hp | 44820 lb | ||
|
| ||||
| Cat® C6.4 ACERT™ | 148 hp | 52249 lb | ||
|
| ||||
| Cat® C6.4 ACERT™ | 148 hp | 51875 lb | ||
|
| ||||
| Cat® C7 ACERT™ | 188 hp | 54660 lb | ||
|
| ||||
| Cat® C7 ACERT™ | 204 hp | 64460 lb | ||
|
| ||||
| Cat® C7 ACERT™ | 204 hp | 72500 lb | ||
|
| ||||
|
| ||||
Large Hydraulic Excavators
MODEL |
ENGINE MODEL |
NET FLYWHEEL POWER |
OPERATING WEIGHT |
|
|
|
|
|
|
|
|
| ||||
| Cat® C13 ACERT™ | 380 hp | 100040 lb | ||
|
| ||||
| Cat® C15 ACERT™ | 404 hp | 145430 lb | ||
|
| ||||
| Cat® C18 ACERT™ | 513 hp | 187360 lb | ||
|
| ||||
|
| ||||
Ultra High Demolition (UHD) Hydraulic Excavators
MODEL |
ENGINE MODEL |
NET POWER |
OPERATING WEIGHT |
|
|
|
|
|
|
|
|
| ||||
| Cat® C9 ACERT™ | 270 hp | 105601 lb | ||
|
| ||||
| Cat® C13 ACERT™ | 325 hp | 147710 lb | ||
|
| ||||
| Cat® C15 ACERT™ | 411 hp | 188936 lb | ||
|
| ||||
| Cat® C18 ACERT™ | 530 hp | 217596 lb | ||
|
| ||||
|
| ||||
Online Customer Tools More
Edit Profile »
Not a User? Register Here »
Find Your Sales RepView All
What Would You Like To Do?
Our Locations View All