Portable Air Compressors
|
Model |
Air Output | Air Pressure | Power Supply |
| XAS 70 KD7 | 71 CFM (33.5 L/sec) | 102 psi (7 bar) | Diesel |
| XAS 90 KD7 | 88 CFM (41.5 L/sec) | 102 psi (7 bar) | Diesel |
| XAS 90 DD7 | 92 CFM (43.4 L/sec) | 102 psi (7 bar) | Diesel |
| XAS 110 DD7 | 106 CFM (50 L/sec) | 102 psi (7 bar) | Diesel |
| 125 | 125 CFM (59 L/sec) | 100 psi (6.9 bar) | Diesel |
| 130 | 130 CFM (61.4 L/sec) | 100 psi (6.9 bar) | Diesel |
| XAS 130 DD7 | 130 CFM (61.4 L/sec) | 102 psi (7 bar) | Diesel |
| XAS 150 DD7 | 152 CFM (71.7 L/sec) | 102 psi (7 bar) | Diesel |
| 160H | 160 CFM (75.5 L/sec) | 150 psi (10.3 bar) | Diesel |
| 49 HP | 160 CFM (75.5 L/sec) | 100 psi (6.9 bar) | Diesel |
| 185 | 185 CFM (87.3 L/sec) | 100 psi (6.9 bar) | Diesel |
| D185Q11CA | 185 CFM (87.3 L/sec) | 100 psi (6.9 bar) | Diesel |
| XAS 185 CD7 | 185 CFM (87.3 L/sec) | 100 psi (6.9 bar) | Diesel |
| XAS 185 JDU6 | 185 CFM (87.3 L/sec) | 100 psi (6.9 bar) | Diesel |
| 225H | 225 CFM (106.2 L/sec) | 150 psi (10.3 bar) | Diesel |
| 260 | 260 CFM (122.7 L/sec) | 100 psi (6.9 bar) | Diesel |
| XAS 300 DD7 | 265 CFM (125.1 L/sec) | 102 psi (7 bar) | Diesel |
| 300HH | 300 CFM (141.6 L/sec) | 200 psi (13.8 bar) | Diesel |
| XAHS 350 DD6 | 320 CFM (151 L/sec) | 174 psi (12 bar) | Diesel |
| XAHS 375 CD6 | 371 CFM (175.1 L/sec) | 175 psi (12.1 bar) | Diesel |
| 375 | 375 CFM (177 L/sec) | 100 psi (6.9 bar) | Diesel |
| 375H | 375 CFM (177 L/sec) | 150 psi (10.3 bar) | Diesel |
| 375HH | 375 CFM (177 L/sec) | 200 psi (13.8 bar) | Diesel |
| D375PDJD | 375 CFM (177 L/sec) | 150 psi (10.3 bar) | Diesel |
| D375Q8CA | 375 CFM (177 L/sec) | 100 psi (6.9 bar) | Diesel |
| D375QH7JD | 375 CFM (177 L/sec) | 150 psi (10.3 bar) | Diesel |
| 425 | 425 CFM (200.6 L/sec) | 100 psi (6.9 bar) | Diesel |
| 425H | 425 CFM (200.6 L/sec) | 150 psi (10.3 bar) | Diesel |
| 600H | 600 CFM (283.2 L/sec) | 150 psi (10.3 bar) | Diesel |
| XAMS 600 CD6 | 610 CFM (287.9 L/sec) | 125 psi (8.6 bar) | Diesel |
| XRVS 700 CD6 | 695 CFM (328 L/sec) | 365 psi (25.2 bar) | Diesel |
| 750 | 750 CFM (354 L/sec) | 125 psi (8.6 bar) | Diesel |
| 750H | 750 CFM (354 L/sec) | 150 psi (10.3 bar) | Diesel |
| 750HH | 750 CFM (354 L/sec) | 175 psi (12.1 bar) | Diesel |
| 750XHH | 750 CFM (354 L/sec) | 500 psi (34.5 bar) | Diesel |
| D750PCA | 750 CFM (354 L/sec) | 100 psi (6.9 bar) | Diesel |
| D750PHCA | 750 CFM (354 L/sec) | 150 psi (10.3 bar) | Diesel |
| D750Q8CA | 750 CFM (354 L/sec) | 100 psi (6.9 bar) | Diesel |
| D750QH8CA | 750 CFM (354 L/sec) | 150 psi (10.3 bar) | Diesel |
| XAS 750 CD6 | 750 CFM (354 L/sec) | 100 psi (6.9 bar) | Diesel |
| XRHS 800 CD6 | 784 CFM (370 L/sec) | 290 psi (20 bar) | Diesel |
| XAVS 830 CD6 | 805 CFM (379.9 L/sec) | 203 psi (14 bar) | Diesel |
| 825 | 825 CFM (389.4 L/sec) | 125 psi (8.6 bar) | Diesel |
| D825PCA | 825 CFM (389.4 L/sec) | 125 psi (8.6 bar) | Diesel |
| D825Q8CA | 825 CFM (389.4 L/sec) | 125 psi (8.6 bar) | Diesel |
| XRS 830 CD6 | 830 CFM (391.7 L/sec) | 250 psi (17.2 bar) | Diesel |
| XAHS 900 CD6 | 885 CFM (417.7 L/sec) | 175 psi (12.1 bar) | Diesel |
| 900 | 900 CFM (424.8 L/sec) | 100 psi (6.9 bar) | Diesel |
| 900H | 900 CFM (424.8 L/sec) | 150 psi (10.3 bar) | Diesel |
| 900XH | 900 CFM (424.8 L/sec) | 350 psi (24.1 bar) | Diesel |
| 900XHH | 900 CFM (424.8 L/sec) | 500 psi (34.5 bar) | Diesel |
| D900PCA | 900 CFM (424.8 L/sec) | 100 psi (6.9 bar) | Diesel |
| D900Q8CA | 900 CFM (424.8 L/sec) | 150 psi (10.3 bar) | Diesel |
| XATS 950 CD6 | 949 CFM (447.9 L/sec) | 150 psi (10.3 bar) | Diesel |
| XRVS 1000 CD6 | 974 CFM (459.7 L/sec) | 365 psi (25.2 bar) | Diesel |
| 1050 | 1050 CFM (495.5 L/sec) | 100 psi (6.9 bar) | Diesel |
| XAMS 1050 CD6 | 1059 CFM (499.8 L/sec) | 125 psi (8.6 bar) | Diesel |
| XRHS 1100 CD6 | 1059 CFM (499.8 L/sec) | 290 psi (20 bar) | Diesel |
| XAHS 1150 CD6 | 1103 CFM (520.6 L/sec) | 175 psi (12.1 bar) | Diesel |
| XAMS 1150 CD6 | 1127 CFM (531.9 L/sec) | 125 psi (8.6 bar) | Diesel |
| 1150XH | 1150 CFM (542.7 L/sec) | 350 psi (24.1 bar) | Diesel |
| 1300H | 1300 CFM (613.5 L/sec) | 150 psi (10.3 bar) | Diesel |
| D1300PHCA | 1300 CFM (613.5 L/sec) | 150 psi (10.3 bar) | Diesel |
| 1450HH | 1450 CFM (684.3 L/sec) | 200 psi (13.8 bar) | Diesel |
| 1600 | 1600 CFM (755.1 L/sec) | 100 psi (6.9 bar) | Diesel |
| 1600H | 1600 CFM (755.1 L/sec) | 150 psi (10.3 bar) | Diesel |
Pneumatic Tools
|
Model |
Description | Weight | Chuck Size |
| SWF | Flux Scaler | 4.5 lb (2 kg) | 1/2" Sqr |
| MRD-9 | Utility Drill | 9 lb (4.1 kg) | 3/4" RD x 3 3/4" or 9/16" HX x 1 3/4" |
| SCH-11 | Chipping Hammer | 11 lb (5 kg) | .580 Hex or .680 Round |
| MLC-10 | Chipping Hammer | 12 lb (5.4 kg) | .680 round / .580 hex |
| CP 4123 2 | Chipping Hammer | 13 lb (5.9 kg) | .580'' hex or .680'' round |
| CP 4125 2 | Chipping Hammer | 13 lb (5.9 kg) | .580'' hex or .680'' round |
| SCH-2 | Chipping Hammer | 13 lb (5.9 kg) | .580 Hex or .680 Rnd |
| SCH-3 | Chipping Hammer | 14 lb (6.4 kg) | .580 Hex or .680 Rnd |
| CP 4123 3 | Chipping Hammer | 14.3 lb (6.5 kg) | .580'' hex or .680'' round |
| CP 4125 3 | Chipping Hammer | 14.3 lb (6.5 kg) | .580'' hex or .680'' round |
| SCH-4 | Chipping Hammer | 15 lb (6.8 kg) | .580 Hex or .680 Rnd |
| CP 4123 4 | Chipping Hammer | 15.5 lb (7 kg) | .580'' hex or .680'' round |
| CP 4125 4 | Chipping Hammer | 15.5 lb (7 kg) | .580'' hex or .680'' round |
| MCH-2 | Chipping Hammer | 16.63 lb (7.5 kg) | .680 round / .580 hex |
| SRD-20 | Rock Drill | 16.5 lb (7.5 kg) | 7/8" x 3 1/4" |
| MCH-3 | Chipping Hammer | 17.75 lb (8.1 kg) | .680 round / .580 hex |
| CP 4130 3 | Chipping Hammer | 18.5 lb (8.4 kg) | .580'' hex or .680'' round |
| MCH-4 | Chipping Hammer | 18.63 lb (8.5 kg) | .680 round / .580 hex |
| CP 4131 | Chipping Hammer | 19 lb (8.6 kg) | .580'' hex or .680'' round |
| CP 4130 4 | Chipping Hammer | 19.5 lb (8.8 kg) | .580'' hex or .680'' round |
| MCH-3S | Chipping Hammer | 19.75 lb (9 kg) | .680 round / .580 hex |
| MCH-4S | Chipping Hammer | 20.75 lb (9.4 kg) | .680 round / .580 hex |
| MDT-22 | Demolition Tool | 24.7 lb (11.2 kg) | N/A |
| CP 2190 | Cocnrete Vibrator | 27 lb (12.2 kg) | |
| CP 4181 PUSER | Rivet Buster | 30 lb (13.6 kg) | .890'' x 1.125'' Taper |
| SCD-30 | Clay Digger | 30 lb (13.6 kg) | 1" x 4 1/4" or 7/8" x 3 1/4 |
| CP 4181 DUSER | Rivet Buster | 31 lb (14.1 kg) | .890'' x 1.125'' Taper |
| CP 4181 PULER | Rivet Buster | 33 lb (15 kg) | .890'' x 1.125'' Taper |
| MCD-30 | Clay Digger | 33.75 lb (15 kg) | 7/8" HX x 3 1/4" or 1" HX x 4 1/4" |
| MDT-30 | Demolition Tool | 33 lb (15 kg) | N/A |
| MRB-11 | Rivet Buster | 33 lb (15 kg) | 11 X Jumbo |
| MRB-8 | Rivet Buster | 33 lb (15 kg) | 11 X Jumbo |
| MRD-30 | Rock Drill | 34 lb (15 kg) | 7/8" HX x 3 1/4" or 7/8" HX x 4 1/4" |
| CP 4181 DULER | Rivet Buster | 34 lb (15.4 kg) | .890'' x 1.125'' Taper |
| SPB-30 | Paving Breaker | 34 lb (15.4 kg) | 1" x 4 1/4" or 7/8" x 3 1/4 |
| MPB-30A | Breaker | 35.5 lb (16.1 kg) | 7/8" HX x 3 1/4" or 1" HX x 4 1/4" |
| MPB-35C | Breaker | 39 lb (17.7 kg) | 1" HX x 4 1/4" |
| MBT-6 | Backfill Tamper | 40.5 lb (18 kg) | 6" Butt |
| SPB-40 | Paving Breaker | 42 lb (19.1 kg) | 1" x 4 1/4" |
| MRD-50 | Rock Drill | 45.5 lb (20.6 kg) | 7/8" HX x 3 1/4" or 7/8" HX x 4 1/4" |
| MRD-40 | Rock Drill | 45.5 lb (21 kg) | 7/8" HX x 3 1/4" or 7/8" HX x 4 1/4" |
| PA270 | Piercing Tool | 53 lb (24 kg) | |
| MRD-55 | Rock Drill | 56 lb (25 kg) | 1" HX x 4 1/4" or 7/8" HX x 4 1/4" |
| SRD-55 | Rock Drill | 56 lb (25.4 kg) | 1" x 4 1/4" or 7/8" x 4 1/4" |
| MRD-60 | Rock Drill | 60 lb (27.2 kg) | 7/8" HX x 4 1/4" or 1" HX x 4 1/4" |
| SPB-60 | Paving Breaker | 67 lb (30.4 kg) | 1 1/4 x 6 or 1 1/8" x 6" |
| MPB-60A | Breaker | 69.5 lb (31.5 kg) | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-60AS | Breaker | 71.5 lb (32.4 kg) | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| PA310 | Piercing Tool | 75 lb (34 kg) | |
| MPB-60AF | Breaker | 77 lb (34.9 kg) | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-60AFS | Breaker | 78.5 lb (35.6 kg) | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| CP 1240 SPDR | Spike Driver | 79 lb (35.8 kg) | |
| MPB-90A | Breaker | 92 lb (41.7 kg) | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| SPB-90 | Paving Breaker | 92.5 lb (42 kg) | 1 1/4 x 6 or 1 1/8" x 6" |
| MPB-90AS | Breaker | 94 lb (42.6 kg) | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| CP 1240 SVR | Breaker | 95 lb (43.1 kg) | 1 1/4'' x 6'' or 1 1/8'' x 6'' |
| MPB-90AF | Breaker | 99.5 lb (45.1 kg) | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| MPB-90AFS | Breaker | 101 lb (45.8 kg) | 1 1/8" HX x 6" or 1 1/4" HX x 6" |
| PA425 | Piercing Tool | 170 lb (77.1 kg) |
Saginaw, MI
(989) 752-7300
Change Location
Follow us on Facebook