Three Axle
|
Model |
Engine Model | Gross Power – SAE J1995 | Net Power – SAE J1349 |
| 725 Articulated Truck | Cat® C11 ACERT™ | 309 hp (230 kW) | 301 hp (225 kW) |
| 730 Articulated Truck | Cat® C11 ACERT™ | 325 hp (242 kW) | 317 hp (237 kW) |
| 730 Ejector Articulated Truck | Cat® C11 ACERT™ | 325 hp (242 kW) | 317 hp (237 kW) |
| 735 Articulated Truck | Cat® C15 ACERT™ | 435 hp (324 kW) | 419 hp (313 kW) |
| 735B Articulated Truck | Cat® C15 ACERT™ | 452 hp (337 kW) | 437 hp (326 kW) |
| 740 Articulated Truck | Cat® C15 ACERT™ | 469 hp (350 kW) | 453 hp (338 kW) |
| 740 Ejector Articulated Truck | Cat® C15 ACERT™ | 469 hp (350 kW) | 453 hp (338 kW) |
| 740B Articulated Truck | Cat® C15 ACERT™ | 489 hp (365 kW) | 474 hp (354 kW) |
| 740B EJ Articulated Truck | Cat® C15 ACERT™ | 489 hp (365 kW) | 474 hp (354 kW) |
Saginaw, MI
(989) 752-7300
Change Location
Follow us on Facebook