Wheel Asphalt Pavers
|
Model |
Maximum Operating Weight | Operating Weight | Tractor Weight |
| AP500E Asphalt Paver | 33715 lb (15290 kg) | 27760 lb (12590 kg) | |
| AP600D Asphalt Paver | 31299 lb (14197 kg) | ||
| AP-1000D Asphalt Paver | 39320 lb (17851 kg) | 32470 lb (14728 kg) | |
| BG-260D Asphalt Paver | 39320 lb (17851 kg) | ||
| BG500E Asphalt Paver | 33715 lb (15290 kg) | 27760 lb (12590 kg) | |
| BG600D Asphalt Paver | 31299 lb (14197 kg) |
Track Asphalt Pavers
|
Model |
Maximum Operating Weight | Tractor Weight | Operating Weight (with Extend-A-Mat 8-16B Screed) |
| AP555E Asphalt Paver | 29335 lb (13305 kg) | ||
| AP655D Asphalt Paver | 33775 lb (15320 kg) | ||
| AP-1055D Asphalt Paver | 37580 lb (17061 kg) | ||
| BG-225C Asphalt Paver | 35891.21 lb (16280 kg) | 39950 lb (16280 kg) | |
| BG-245C Asphalt Paver | 35300 lb (16015 kg) | ||
| BG555E Asphalt Paver | 29335 lb (13305 kg) | ||
| BG655D Asphalt Paver | 33775 lb (15320 kg) | ||
| BG-2455D Asphalt Paver | 37580 lb (17061 kg) |
Screeds
|
Model |
Maximum Paving Width | Standard Paving Width | Minimum Paving Width |
| AS2252C Vers-A-Mat Asphalt Screed | 18.4 ft (5.6 m) | 8 ft (2.44 m) | 6.1 ft (1.9 m) |
| AS2301 Screed | 24 ft (7.32 m) | 10 ft (3.05 m) | 8 ft (2.44 m) |
| AS2302 Vers-A-Mat Asphalt Screed | 18 ft (5.5 m) | 10 ft (3.05 m) | 8 ft (2.44 m) |
| AS3251C Extend-A-Mat Asphalt Screed | 15.5 ft (4.75 m) | 8 ft (2.44 m) | 6 ft (1.83 m) |
| Extend-A-Mat 10-20B Screed | 24.16 ft (7.37 m) | 10 ft (3.05 m) | 8 ft (2.44 m) |
Saginaw, MI
(989) 752-7300
Change Location
Follow us on Facebook