Plate Compactors
|
Model |
Base Plate Width | Power | Operating Weight |
| SFP2200 | 13 in (330.2 mm) | 4 hp (3 kW) | 140 lb (63.5 kg) |
| RP522 | 15.75 in (400.1 mm) | 4 hp (3 kW) | 220 lb (99.8 kg) |
| RP652 | 20 in (508 mm) | 9 hp (6.7 kW) | 408 lb (185.1 kg) |
| SFA3500 | 20 in (508 mm) | 5.5 hp (4.1 kW) | 225 lb (102.1 kg) |
| SFP3000 | 20 in (508 mm) | 5.5 hp (4.1 kW) | 205 lb (93 kg) |
| SFP4000 | 20 in (508 mm) | 5.5 hp (4.1 kW) | 215 lb (97.5 kg) |
| SFP5100 | 20 in (508 mm) | 5.5 hp (4.1 kW) | 235 lb (106.6 kg) |
| RP1130 | 24 in (609.6 mm) | 9.5 hp (7.1 kW) | 926 lb (420 kg) |
| RP850 | 24 in (609.6 mm) | 9 hp (6.7 kW) | 568 lb (257.6 kg) |
| RP1350 | 28 in (711.2 mm) | 13.6 hp (10.1 kW) | 1126 lb (510.7 kg) |
Rammers
|
Model |
Shoe Width | Shoe Length | Power Source |
| BS 50-2 | 10 in (250 mm) | 13 in (330 mm) | Gas |
| XH670 | 10 in (254 mm) | 13 in (330.2 mm) | Gasoline |
| XH730 | 11 in (279.4 mm) | 13 in (330.2 mm) | Gasoline |
| XH840 | 11 in (279.4 mm) | 13 in (330.2 mm) | Gasoline |
| BS 50-2i | 11 in (280 mm) | 13 in (330 mm) | Gas |
| BS 50-4 | 11 in (280 mm) | 13 in (330 mm) | Gas |
| BS 60-2i | 11 in (280 mm) | 13 in (330 mm) | Gas |
| BS 60-4 | 11 in (280 mm) | 13 in (330 mm) | Gas |
| BS 70-2i | 11 in (280 mm) | 13 in (330 mm) | Gas |
| DS 70 | 11 in (280 mm) | 13 in (330 mm) | Gas |
Ride-On Rollers
|
Model |
Drum Diameter | Max Frequency | Drum Width |
| PD43 | 43 in (1092.2 mm) | ||
| RD 15 | 31.5 in (800.1 mm) |
Walk-Behind Rollers
|
Model |
Operating Weight | Drum Width | Centrifugal Force |
| RD 7H-ES | 1829 lb (829.6 kg) | 25.5 in (647.7 mm) | 2925 lb (1326.8 kg) |
| RT 56-SC-2 | 3148 lb (1427.9 kg) | 22 in (558.8 mm) | |
| RT 82-SC-2 | 3300 lb (1496.9 kg) | 32 in (812.8 mm) |
Saginaw, MI
(989) 752-7300
Change Location
Follow us on Facebook