MIG Welders
|
Model |
Amps/Volts/Duty Cycle | Output Range | Length |
| Millermatic® 135 | 90A/18VDC/30% | 30-135A DC | 16 in (400 mm) |
| Millermatic® 175 | 130A/20VDC/30% | 30-175A DC | 16 in (400 mm) |
| Regency® 250 | 250A/28V/60% | 40-350A DC | 18 in (457 mm) |
| Invision™ 354MP 1Phase | 225A/29VDC/60% | 10-45V | 24 in (610 mm) |
| Invision™ 354MP 3Phase | 300A/32VDC/60% | 10-45V | 24 in (610 mm) |
| Invision™ 456MP | 450A/38VDC/100% | 10-35V | 26 in (660 mm) |
| Invision™ 456P | 450A/38VDC/100%, 565A/43VDC/30% | 10-38V | 26 in (660 mm) |
| CP-252TS | 250A/35V/100%, 320A/28V/60% | 10-30V | 27 in (686 mm) |
| CP-302 | 300A/32V/100%, 390A/32V/60% | 14-44V | 27 in (686 mm) |
| Deltaweld® 302 | 300A/32VDC/100% | 15-32V | 27 in (686 mm) |
| Millermatic® 300 | 300A/32VDC/60% | DC | 30.25 in (768 mm) |
| Delta-Fab | 375A/35VDC/100% | 14-44V | 30.5 in (775 mm) |
| Deltaweld® 452 | 450A/38VDC/100%, 565A/43VDC/30% | 15-38V | 36 in (914 mm) |
| Deltaweld® 652 | 650A/44VDC/100% | 15-44V | 36 in (914 mm) |
| Power MIG 215 | 215A / 22V / 30% | 30-250A DC | 39 in (991 mm) |
| Power MIG 350 MP | 300A / 32V / 60% | 5-350A DC | 39 in (991 mm) |
| Power MIG 255C | 250A/26V/40% | 30-300 | 39 in (991 mm) |
| Millermatic® 210 | 160A/24.5VDC/60% | 30-210A DC | 39 in (991 mm) |
| Millermatic® 251 | 250A/28VDC/40% | 30-300A | 39 in (991 mm) |
| Millermatic® Pulser | 160A/26VDC/60%, 200A/24VDC/30% | 30-200A DC | 45 in (1143 mm) |
Plasma Cutters
|
Model |
Amps/Volts/Duty Cycle | Cutting Capacity | Diameter |
| Spectrum 375 | 27 DC / 90V / 35% | .5 in (13.0 mm) | 8 in (216 mm) |
| Spectrum 2050 | 55 DC / 110V / 60% | 1 in (25.0 mm) | 12 in (318 mm) |
| Spectrum 3080 | 80 DC / 140V / 40% | 1.25 in (32.0 mm) | 12 in (318 mm) |
| K1756-1 | 25A DC / 90V / 35% | .25 in @ 22 ipm, .375 in @ 9 in/min | 16 in (406 mm) |
| K1580-1 | 55A DC / 108V / 50% | .5 in @ 28 ipm, .75 in @ 13 ipm, 1 in @ 8 ipm | 26 in (660 mm) |
| K1581-1 | 80A DC / 120V / 60% | .75 in @ 18 ipm, 1 in @ 11 ipm, 1.25 in @ 7 ipm | 28 in (724 mm) |
Portable Welders
|
Model |
Output Range | Power Source | Weight |
| GAW180HE | 180 amps (180 amps) | Gasoline Engine | 239 lb (108.4 kg) |
| Bobcat 250 | 250 amps (250 amps) | Gas or LP | 556 lb (252.2 kg) |
| Ranger 250 GXT | 250 amps (250 amps) | Gasoline | 602 lb (273.1 kg) |
| CST 280 | 280 amps (280 amps) | Electric | 41 lb (18.6 kg) |
| DLW400ESA | 300 amps (400 amps) | Diesel | 1090 lb (494.4 kg) |
| XMT 350 | 425 amps (425 amps) | Electric | 80 lb (36.3 kg) |
Stick Welders
|
Model |
Amps/Volts/Duty Cycle | Output Range | Length |
| AC-225 | 225A / 25V / 20% | 40-225A AC | 12 in (305 mm) |
| AC/DC 225/125 | AC: 225A / 25V / 20% DC: 125A / 2V / 20% | 40-225A AC, 30-125A DC | 12 in (305 mm) |
| CST 280 | 280A/31.3VDC/35% | 5-280 DC-CC | 18 in (457 mm) |
| XMT 304 CC | 300 DC / 32 / 60% | 5-400 DC-CC | 24 in (610 mm) |
TIG Welders
|
Model |
Amps/Volts/Duty Cycle | Output Range | Weight |
| Invertec V160-T | 160A / 26.4V / 35% | 5-160A DC | 24 lb (11 kg) |
| Invertec V205-T AC/DC | 200A / 18.0V / 40% TIG 180A / 27.2V / 35% Stick | 6-200A AC/DC | 33 lb (15 kg) |
| K1825-1 | 275A / 31V / 40% | AC: 5-315 amps DC: 2-315 amps | 641 lb (291 kg) |
| Precision TIG 375 | 375A / 35V / 40% | 2-400A AC, 5-400A DC | 751 lb (341 kg) |
Towable Welders
|
Model |
Output Range | Power Source | Fuel Capacity |
| SDW225SSA | 225 amps (225 amps) | Diesel | 6.6 gal (25 L) |
| DLW300ES | 300 amps (300 amps) | Diesel | 9.5 gal (36 L) |
| Vantage 300 | 300 amps (300 amps) | Diesel | 15 gal (56.8 L) |
| DLW400ES | 400 amps (400 amps) | Diesel | 11.1 gal (42 L) |
| Vantage 400 | 400 amps (400 amps) | Diesel | 15 gal (56.8 L) |
| Big 40 C | 500 amps (500 amps) | Diesel | 25 gal (94.6 L) |
| Big Blue 400P | 500 amps (500 amps) | Diesel | 25 gal (94.6 L) |
| DAW500S | 500 amps (500 amps) | Diesel | 12 gal (45.4 L) |
| Vantage 500 | 500 amps (500 amps) | Diesel | 25 gal (94.6 L) |
| Big Blue 500 | 600 amps (600 amps) | Diesel | 25 gal (94.6 L) |
Saginaw, MI
(989) 752-7300
Change Location
Follow us on Facebook